Water Repellent Selection Guide
Choosing a water repellent starts with the substrate and with how the product reaches it: applied to a hardened surface, mixed into the material, or built into a coating.
Hardened concrete and masonry
- For infrastructure and dense concrete, use a neat alkyl silane such as Manta LO320, or a silane paste such as Manta LO320E or Manta WS120 on vertical and overhead surfaces.
- For water-based site application, use a penetrating emulsion such as Manta WS101.
- For stone and masonry impregnation, consider a concentrated grade such as Manta WS114.
Integral water repellency
- For gypsum powders, lightweight aggregates and dry-mix mortars, use a powder such as Manta WR-P01 or Manta WR-P02.
- For concrete and cement mortars, use an admixture such as Manta WS170.
- For factory production of bricks and tiles, use a siliconate such as Manta MSES.
Paints and plasters
- Manta WS450 and Manta WS600 are hydrophobic binders for silicone resin paints and plasters.
- Manta WS136 is a water-repellent additive for waterborne coatings.
Oil repellency
Where oil and stain repellency is required as well as water repellency, fluoroalkyl silanes such as Manta F1332 are an option, subject to the PFAS rules in your market.
Whichever form you choose, confirm dosage, dilution and compatibility on the TDS and run a trial on the actual substrate before full application.
Silanes & Alkyl Silanes
| Grade | Chemical Name | CAS | Hydrolyzable Group | Purity | Density | TDS |
|---|---|---|---|---|---|---|
| L310 | N-Octyltrimethoxysilane | 3069-40-7 | Methoxy (x3) | 98.0 min | 0.902~0.912 | |
| L320 | N-Octyltriethoxysilane | 2943-75-1 | Ethoxy (x3) | 98.0 min | 0.874 ~ 0.884 | |
| L1231 | n-Dodecyltrimethoxysilane | 3069-21-4 | Methoxy (x3) | 98.0 min | 0.885~0.895 | |
| L1232 | n-Dodecyltriethoxysilane | 18536-91-9 | Ethoxy (x3) | 96.0 min | 0.885~0.895 | |
| L1631 | Hexadecyltrimethoxysilane | 16415-12-6 | Methoxy (x3) | 95.0 min | 0.89±0.01 | |
| L1831 | Octadecyltrimethoxysilane | 3069-42-9 | Methoxy (x3) | 92.0 min | Approx.0.883 | |
| LB320 | iso-Butyltriethoxysilane | 17980-47-1 | Ethoxy (x3) | 98.0 min | 0.8800 ± 0.0050 | |
| LO320 | isooctyltriethoxysilane | 35435-21-3 | Ethoxy (x3) | 98.0 min | 0.879 | |
| LO320E | Isooctyltriethoxysilane paste | – | Ethoxy (x3) | – | About 0.90 g/cm3 |
Silicone Emulsions & Fluids
| Grade | Chemical Name | Form | Active Content | pH | Density | TDS |
|---|---|---|---|---|---|---|
| H101 | Polymethylhydrogensiloxane / Hydrogen silicone fluid | – | – | – | – | |
| EH101 | Methyl hydrogen polysiloxane emulsion | Milky white liquid | 30 ± 2% (other solid contents can be customized) | 4–6 | – | |
| EH102 | Hydroxyl-Terminated PDMS Emulsion | Milky white liquid | Approx. 50% | 6.0-7.0 | 1.0 | |
| WS100 | Emulsion based on silane and modified polysiloxane | Milky white or white liquid | approx. 50 | – | approx. 0.95 | |
| WS101 | Penetrating Silane-Based Emulsion Deep-Penetrating Silane Emulsion | Milky, white liquid | 43 ~ 58 | – | – | |
| WS120 | Nanoscale penetrating water repellent (Deep-penetrating silane cream) Water-based silane emulsion paste | White paste/cream | ≥ 40% | – | About 0.86 g/cm3 | |
| WS130 | – | – | – | – | – | |
| WS136 | Aqueous emulsion of functional polysiloxane | Milky white to white liquid | Approx 50% by weight | Approx 9 | Approx 1 | |
| WS170 | – | Milky white aqueous dispersion. It will not alter the original appearance or color of the substrate after application. | ≥ 40% | 5.0 – 7.0 | – | |
| WS180 | Silane and modified polysiloxane emulsion | Milky white liquid | approx. 50 | – | approx. 0.95 | |
| WS290 | Silanes and modified polysiloxanes | Light yellow liquid | 100 | – | 0.97 | |
| WS360 | Emulsion of organically modified silanes and siloxanes | Milky white liquid | approx. 50 | – | approx. 0.95 | |
| WS370 | – | Translucent milky white liquid | – | 4-7 | – | |
| WS400 | Cationic silane/polysiloxane emulsion | Milky white liquid | approx. 50 | approx. 4.0-6.0 | approx. 1 | |
| WS450 | Aqueous emulsion of modified polysiloxane resin | Milky white liquid | approx. 50 | – | approx. 1 | |
| WS513 | Functional polysiloxane aqueous emulsion | Milky white liquid | approx. 50 | – | approx. 1 | |
| WS600 | Aqueous emulsion of modified polysiloxane resin | Milky white liquid | approx. 50 | approx. 9 | approx. 1 |
Siliconates & Specialty Auxiliaries
| Grade | Chemical Name | Form | Active Content | pH | Density | TDS |
|---|---|---|---|---|---|---|
| MSEP | Potassium methyl siliconate aqueous solution | Colorless to light yellow transparent liquid | Customizable; typically 30%, 40%, 50% or 52% (± 2%) | 13 | 1.30 | |
| MSES | Sodium methyl siliconate | Colorless or light yellow transparent liquid | 30% ± 2% | ≥13 | 1.10 - 1.30 | |
| WR-P01 | Potassium methyl siliconate powder | White to off-white powder | ≥ 98% | 12-13 | – | |
| WR-P02 | Sodium methyl siliconate powder | White Powder | ≥ 90% | 12-14 | – | |
| WS114 | Aqueous Alkali Metal Methyl Siliconate | Colorless or light yellow transparent liquid | 30% | ≥12.5 | 1.10-1.30 | |
| WS115 | Aqueous Alkali Metal Methyl Siliconate | Colorless transparent liquid | 30% | 13 | 1.1 | |
| WS168 | Aqueous solution of methylsiliconates | Clear to slightly hazy, colorless liquid | approx. 50 | 13.0 - 14.0 | approx. 1.4 |
Fluoro-Silanes
| Grade | Chemical Name | CAS | Hydrolyzable Group | Purity | Density | TDS |
|---|---|---|---|---|---|---|
| F1331 | 1H,1H,2H,2H-Perfluorooctyltrimethoxysilane | 85857-16-5 | Methoxy (x3) | 97.0 min | 1.453±0.005 | |
| F1332 | 1H,1H,2H,2H-Perfluorooctyltriethoxysilane | 51851-37-7 | Ethoxy (x3) | 97.0 min | Approx. 1.330 | |
| F1731 | 1H,1H,2H,2H-Perfluorodecyltrimethoxysilane | 83048-65-1 | Methoxy (x3) | 97.0 min | 1.5±0.1 | |
| F1732 | 1H,1H,2H,2H-Perfluorodecyltriethoxysilane | 101947-16-4 | Ethoxy (x3) | 97.0 min | 1.384±0.005 |
Talk to our technical team
Tell us your application, target properties and estimated quantity. We will suggest grades and arrange documents or samples.